| 1 | Troy Matteson | -18 | 72 | 61 | 61 | 68 | 262 | $ 900,000.00 |
| 2 | Rickie Fowler | -18 | 65 | 64 | 69 | 64 | 262 | $ 440,000.00 |
| Jamie Lovemark | -18 | 69 | 64 | 65 | 64 | 262 | $ 440,000.00 | |
| 4 | Bill Lunde | -16 | 66 | 67 | 65 | 66 | 264 | $ 220,000.00 |
| Tim Clark | -16 | 68 | 64 | 65 | 67 | 264 | $ 220,000.00 | |
| 6 | Mike Weir | -15 | 66 | 67 | 71 | 61 | 265 | $ 173,750.00 |
| Bryce Molder | -15 | 67 | 65 | 70 | 63 | 265 | $ 173,750.00 | |
| 8 | Alex Cejka | -13 | 67 | 67 | 69 | 64 | 267 | $ 135,000.00 |
| Heath Slocum | -13 | 64 | 68 | 68 | 67 | 267 | $ 135,000.00 | |
| Nicholas Thompson | -13 | 66 | 68 | 65 | 68 | 267 | $ 135,000.00 | |
| Ryan Moore | -13 | 66 | 65 | 67 | 69 | 267 | $ 135,000.00 | |
| Chris Stroud | -13 | 67 | 65 | 65 | 70 | 267 | $ 135,000.00 | |
| 13 | Tom Pernice, Jr. | -12 | 67 | 69 | 68 | 64 | 268 | $ 78,100.00 |
| Rocco Mediate | -12 | 67 | 66 | 70 | 65 | 268 | $ 78,100.00 | |
| Tim Petrovic | -12 | 66 | 71 | 66 | 65 | 268 | $ 78,100.00 | |
| Tim Herron | -12 | 68 | 68 | 66 | 66 | 268 | $ 78,100.00 | |
| Pat Perez | -12 | 66 | 67 | 68 | 67 | 268 | $ 78,100.00 | |
| Martin Laird | -12 | 67 | 72 | 62 | 67 | 268 | $ 78,100.00 | |
| Ben Crane | -12 | 66 | 67 | 67 | 68 | 268 | $ 78,100.00 | |
| Justin Leonard | -12 | 66 | 64 | 69 | 69 | 268 | $ 78,100.00 | |
| Nick O’Hern | -12 | 63 | 68 | 67 | 70 | 268 | $ 78,100.00 | |
| Webb Simpson | -12 | 68 | 65 | 64 | 71 | 268 | $ 78,100.00 | |
| 23 | Chris Riley | -11 | 70 | 67 | 67 | 65 | 269 | $ 43,250.00 |
| Chez Reavie | -11 | 70 | 67 | 68 | 64 | 269 | $ 43,250.00 | |
| D.A. Points | -11 | 65 | 71 | 67 | 66 | 269 | $ 43,250.00 | |
| Andres Romero | -11 | 68 | 68 | 70 | 63 | 269 | $ 43,250.00 | |
| Stephen Ames | -11 | 66 | 66 | 68 | 69 | 269 | $ 43,250.00 | |
| Robert Garrigus | -11 | 70 | 65 | 65 | 69 | 269 | $ 43,250.00 | |
| 29 | Greg Owen | -10 | 65 | 64 | 73 | 68 | 270 | $ 33,250.00 |
| Carl Pettersson | -10 | 70 | 67 | 65 | 68 | 270 | $ 33,250.00 | |
| Bo Van Pelt | -10 | 67 | 68 | 67 | 68 | 270 | $ 33,250.00 | |
| Brett Quigley | -10 | 68 | 70 | 68 | 64 | 270 | $ 33,250.00 | |
| 33 | Spencer Levin | -9 | 66 | 71 | 66 | 68 | 271 | $ 26,416.67 |
| Arron Oberholser | -9 | 68 | 69 | 66 | 68 | 271 | $ 26,416.67 | |
| Chad Campbell | -9 | 68 | 67 | 68 | 68 | 271 | $ 26,416.67 | |
| J.J. Henry | -9 | 69 | 67 | 70 | 65 | 271 | $ 26,416.67 | |
| Bob Heintz | -9 | 64 | 73 | 69 | 65 | 271 | $ 26,416.66 | |
| Nathan Green | -9 | 69 | 66 | 66 | 70 | 271 | $ 26,416.66 | |
| 39 | Ted Purdy | -8 | 72 | 67 | 64 | 69 | 272 | $ 18,500.00 |
| Peter Tomasulo | -8 | 68 | 65 | 70 | 69 | 272 | $ 18,500.00 | |
| Scott McCarron | -8 | 67 | 67 | 70 | 68 | 272 | $ 18,500.00 | |
| D.J. Trahan | -8 | 69 | 64 | 71 | 68 | 272 | $ 18,500.00 | |
| John Merrick | -8 | 72 | 65 | 66 | 69 | 272 | $ 18,500.00 | |
| Rory Sabbatini | -8 | 65 | 72 | 68 | 67 | 272 | $ 18,500.00 | |
| Mark Calcavecchia | -8 | 71 | 68 | 67 | 66 | 272 | $ 18,500.00 | |
| Ricky Barnes | -8 | 66 | 70 | 71 | 65 | 272 | $ 18,500.00 | |
| Steve Elkington | -8 | 68 | 71 | 68 | 65 | 272 | $ 18,500.00 | |
| 48 | Ryan Palmer | -7 | 69 | 66 | 68 | 70 | 273 | $ 13,350.00 |
| Kent Jones | -7 | 71 | 67 | 67 | 68 | 273 | $ 13,350.00 | |
| 50 | Billy Mayfair | -6 | 66 | 70 | 68 | 70 | 274 | $ 12,060.00 |
| Jeff Klauk | -6 | 66 | 70 | 70 | 68 | 274 | $ 12,060.00 | |
| Matt Jones | -6 | 67 | 68 | 71 | 68 | 274 | $ 12,060.00 | |
| Paul Goydos | -6 | 66 | 70 | 70 | 68 | 274 | $ 12,060.00 |
DOWNLOAD COMPLETE LISTING




San Jose, CA

